| Volume Conversions: Normally used for liquids only |
|---|
| Customary quantity | Metric equivalent | |||
|---|---|---|---|---|
| 1 teaspoon | 5 mL | |||
| 1 tablespoon or 1/2 fluid ounce | 15 mL | |||
| 1 fluid ounce or 1/8 cup | 30 mL | |||
| 1/4 cup or 2 fluid ounces | 60 mL | |||
| 1/3 cup | 80 mL | |||
| 1/2 cup or 4 fluid ounces | 120 mL | |||
| 2/3 cup | 160 mL | |||
| 3/4 cup or 6 fluid ounces | 180 mL | |||
| 1 cup or 8 fluid ounces or half a pint | 240 mL | |||
| 1 1/2 cups or 12 fluid ounces | 350 mL | |||
| 2 cups or 1 pint or 16 fluid ounces | 475 mL | |||
| 3 cups or 1 1/2 pints | 700 mL | |||
| 4 cups or 2 pints or 1 quart | 950 mL | |||
| 4 quarts or 1 gallon | 3.8 L | |||
| Note: In cases where higher precision is not justified, it may be convenient to round these conversions off as follows: 1 cup = 250 mL 1 pint = 500 mL 1 quart = 1 L 1 gallon = 4 L | ||||
No comments:
Post a Comment